For environments requiring more than a single production instance, we apply scale factors (discounts) to your licensed base server functionality.
Note: Vertical scaling (adding CPU/RAM to a single server instance) incurs no extra fees.
Additional Production Servers
| Server Instance / Environment | Scale Factor | Effective Discount |
|---|---|---|
| Second production server instance/node | 0.95 | 5% |
| Third production server instance/node | 0.90 | 10% |
| Fourth production server instance/node | 0.85 | 15% |
| Horizontal Scaling (Cloud) - each instance | 0.60 | 40% |
Non-Production & Standby Environments
| Server Instance / Environment | Scale Factor | Effective Discount |
|---|---|---|
| Fallback/DR Server | 0.40 | 60% |
| UAT server (base server with functionality) | 0.40 | 60% |
| DEV server (base server with functionality) | 0.40 | 60% |
Domain Locking
| Licensing Option | Scale Factor | Description |
|---|---|---|
| Domain Locking | 0.95x | Applied to the total component fees. No server check for MAC/IP. |
Please review your configuration and contact us to calculate your custom subscription or application integration quote.
← Back to Pricing Overview