Expand the capabilities of your CADViewer installation by adding specialized APIs, format controls, or legacy packages. The listed values are used to calculate the added subscription fee.
Space Management/Processing Related Features
| Component | Description | Base Component Value | Annual Subscription |
|---|---|---|---|
| API - CADViewer Space Object & Canvas API | Space object and canvas functionality. | $1,990 | $1,160.83 |
| API - AutoXchange interface | Hotspot Creation/Blocks/Advanced methods. | $1,990 | $1,160.83 |
| API - CADViewer Compare API | Compare API functionality. | $1,990 | $1,160.83 |
| API - XREF | External objects listing as JSON. | $995 | $580.42 |
| API - CAFM/IWMS DWG data extraction | LinkList-XML integration. | $1,495 | $872.08 |
| API - CAFM/IWMS DWG data update | DWG creation (DWGMerge). | $1,495 | $872.08 |
| API - Departmental legends | Creation of departmental legends based on JSON input. | $1,450 | $845.83 |
| API - LOD creation | Lease Exhibit Creation. | $1,990 | $1,160.83 |
Please review your configuration and contact us to calculate your custom subscription or application integration quote.
← Back to Pricing Overview