Redlines and Sticky Notes
Redline Icon commands
The Redline and Sticky Notes commands controls the creation and editing of redlines. They also contains file server interaction to load and save objects, as well as publishing commands for save as PDF/SVG or send via e-mail as attachments.
CADViewer 8 Skin
Command | Description | XML Configuration Menu File Command |
---|---|---|
Save as SVG | cvjs_saveAsSVGOnServer | |
Publish to PDF | cvjs_publishPDF | |
Load Redline | cvjs_loadStickyNotesRedlinesUser | |
Save Redline | cvjs_saveStickyNotesRedlinesUser | |
Redline Color | cvjs_setRedlineColor | |
Redline Line Weight | cvjs_setRedlineThickness | |
StickyNote | cvjs_drawStickyNote | |
Redline Text | cvjs_drawRedlineText | |
Freehand Redline | cvjs_drawRedline_Freehand | |
Redline Ellipse/Cloud/Circle | cvjs_drawRedlineEllipseCloud | |
Redline Filled Polygon | cvjs_drawRedlineFilledPolygon | |
Redline Polyline | cvjs_drawRedlinePolyline | |
Redline Filled Rectangle | cvjs_drawRedlineFilledRectangle | |
Redline Rectangle | cvjs_drawRedlineRectangle | |
Redline Arrow | cvjs_drawRedlineArrow | |
Delete Single Redline | cvjs_deleteSingleRedline | |
Delete Last Redline | cvjs_deleteLastRedline | |
Clear All | cvjs_clearCurrentRedline | |
Undo Last Delete | cvjs_undoDeleteLastRedline | |
Merge to DWG | cvjs_mergeDXFDWG |
CADViewer 6 Skin
Command | Description | Command | Description | Command | Description |
---|---|---|---|---|---|
Save as SVG | Publish to PDF | Load Redline | |||
Save Redline | Redline Color | Redline Line Weight | |||
StickyNote | Redline Text | Freehand Redline | |||
Redline Ellipse/Cloud/Circle | Redline Filled Polygon | Redline Polyline | |||
Redline Filled Rectangle | Redline Rectangle | Redline Arrow | |||
Delete Single Redline | Delete Last Redline | Clear All | |||
Merge to DWG |